Index of /documents/Analysis_of_State_Reports
Name Last modified Size Description
Parent Directory -
2005-06--APR-Analysis-of-Dropout.pdf 28-Jun-2016 16:39 177K
2005-06--APR-Analysis-of-Graduation.pdf 28-Jun-2016 16:39 216K
2005_APR_Report.pdf 28-Jun-2016 16:39 560K
2006_SPP_Dropout_Report.pdf 28-Jun-2016 16:39 88K
2006_SPP_Graduation_Report.pdf 28-Jun-2016 16:39 95K
2006_SPP_Summary_Indicator_1.pdf 28-Jun-2016 16:39 95K
2006_SPP_Summary_Indicator_2.pdf 28-Jun-2016 16:39 88K
2007_APR_Checklist-9-13-07.pdf 28-Jun-2016 16:39 56K
2007_APR_Dropout_Report.pdf 28-Jun-2016 16:39 177K
2007_APR_Graduation_Report.pdf 28-Jun-2016 16:39 216K
2008_APR_Dropout_Report.pdf 28-Jun-2016 16:39 160K
2008_APR_Graduation_Report.pdf 28-Jun-2016 16:39 173K
2008_Dropout_Tools_and_Resources.pdf 28-Jun-2016 16:39 273K
2008_Graduation_Tools_and_Resources.pdf 28-Jun-2016 16:39 260K
2008_Part_B_Dropout_investigative_questions.pdf 28-Jun-2016 16:39 236K
2008_Part_B_Graduation_investigative_questions.pdf 28-Jun-2016 16:39 239K
Getting_ready_for_the_next_APR_submission.pdf 28-Jun-2016 16:39 32K
Indicator-1-APR-Summary-for-2008-09-school-year.pdf 28-Jun-2016 16:39 194K
Indicator-1-APR-summary-for-2005-06-school-year.pdf 28-Jun-2016 16:39 216K
Indicator-1-APR-summary-for-2006-07-school-year.pdf 28-Jun-2016 16:39 182K
Indicator-1-APR-summary-for-2007-08-school-year.pdf 28-Jun-2016 16:39 220K
Indicator-2-APR-Summary-for-2008-09-school-year.pdf 28-Jun-2016 16:39 161K
Indicator-2-APR-summary-for-2005-06-school-year.pdf 28-Jun-2016 16:39 177K
Indicator-2-APR-summary-for-2006-07-school-year.pdf 28-Jun-2016 16:39 164K
Indicator-2-APR-summary-for-2007-08-school-year.pdf 28-Jun-2016 16:39 179K
NDPC-SD-Report-on-Indicator-1-2005-2010-SPP.pdf 28-Jun-2016 16:39 95K
NDPC-SD-Report-on-Indicator-2-2005-2010-SPP.pdf 28-Jun-2016 16:39 88K
NDPC-SD_2008_ChecklistAPR.pdf 28-Jun-2016 16:39 129K
NDPC-SD_FFY_2009_Indicator_B1_summary.pdf 28-Jun-2016 16:39 229K
NDPC-SD_FFY_2009_Indicator_B2_summary.pdf 28-Jun-2016 16:39 211K
NDPC-SD_FFY_2010_Indicator_B1_summary.pdf 28-Jun-2016 16:39 97K
NDPC-SD_FFY_2010_Indicator_B2_summary.pdf 28-Jun-2016 16:39 91K
_notes/ 28-Jun-2016 16:39 -
Apache/2.2.15 (Oracle) Server at www.ndpc-sd.org Port 80